Under 11 (U11) House - #4711 SPFHA U11-2 Orange




#19 Mackenzie Siebenmorgen

Position Goalie
Height

Career Statistics

Season Team League # GP G YC RC
2024-2025 #4722 SPFHA U13-3 Orange Essex Kent GHL - Under 13 (U13) House 8 20 4 0 0
2023-2024 #4711 SPFHA U11-2 Orange Essex Kent GHL - Under 11 (U11) House 19 24 1 0 0
2023-2024 #4722 SPFHA U13-3 Blue Essex Kent GHL - Under 13 (U13) House 19 4 2 0 0
2023-2024 #4710 SPFHA U11-1 Yellow Essex Kent GHL - Under 11 (U11) House 19 1 0 0 0
2023-2024 #4720 SPFHA U13-1 Yellow Essex Kent GHL - Under 13 (U13) House 19 1 0 0 0
2022-2023 #4712 SPFHA U11-3 Yellow Essex Kent GHL - Under 11 (U11) House 12 23 4 0 0


2025-2026

# Team Name GP G YC RC
19 #4711 SPFHA U11-2 Orange Siebenmorgen, Mackenzie 24 1 0 0
19 #4722 SPFHA U13-3 Blue Siebenmorgen, Mackenzie 4 2 0 0
19 #4710 SPFHA U11-1 Yellow Siebenmorgen, Mackenzie 1 0 0 0
19 #4720 SPFHA U13-1 Yellow Siebenmorgen, Mackenzie 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 vs #4710 SPFHA U11-1 Yellow 0 0 0
1/20/2024 @ #4710 SPFHA U11-1 Yellow 0 0 0
1/27/2024 vs #2255 Chatham Kent Crush 0 0 0
2/10/2024 @ #5959 LLGH Essex Thunder U11 Orange 0 0 0
2/10/2024 @ #4710 SPFHA U11-1 Yellow 0 0 0
2/17/2024 @ #5959 LLGH Essex Thunder U11 Orange 0 0 0
2/17/2024 #4720 SPFHA U13-1 Yellow vs #5963 LLGH Essex Thunder U13 White 0 0 0
2/24/2024 vs #2255 Chatham Kent Crush 0 0 0
3/16/2024 vs #5959 LLGH Essex Thunder U11 Orange 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/7/2023 vs #4710 SPFHA U11-1 Yellow 0 0 0
10/21/2023 vs #5958 Lakeshore Lightning U11 White 0 0 0
10/28/2023 @ #5956 Lakeshore Lightning U11 Blue 0 0 0
11/11/2023 vs #4710 SPFHA U11-1 Yellow 0 0 0
1/21/2024 vs #4712 SPFHA U11-3 Blue 0 0 0
2/3/2024 @ #4712 SPFHA U11-3 Blue 1 0 0
2/3/2024 #8105 South County U11-Blue vs #4710 SPFHA U11-1 Yellow 0 0 0
3/22/2024 vs #4710 SPFHA U11-1 Yellow 0 0 0

Game By Game Regular Season

Date VS G YC RC
9/30/2023 #4722 SPFHA U13-3 Blue vs #4721 SPFHA U13-2 Sky Blue 0 0 0
10/14/2023 #5963 LLGH Essex Thunder U13 White vs #4722 SPFHA U13-3 Blue 0 0 0
10/14/2023 vs #2255 Chatham Kent Crush 0 0 0
10/28/2023 @ #5958 Lakeshore Lightning U11 White 0 0 0
11/4/2023 vs #5957 Lakeshore Lightning U11 Silver 0 0 0
11/5/2023 #5960 Lakeshore Lightning U13 Blue vs #4722 SPFHA U13-3 Blue 2 0 0
11/10/2023 vs #5959 LLGH Essex Thunder U11 Orange 0 0 0
11/18/2023 vs #4712 SPFHA U11-3 Blue 0 0 0
11/25/2023 #4722 SPFHA U13-3 Blue vs #8110 South County U13-Blue 0 0 0
12/9/2023 @ #8105 South County U11-Blue 0 0 0
12/16/2023 @ #4710 SPFHA U11-1 Yellow 0 0 0

Game By Game SPFHA - DoC

Date VS G YC RC
3/23/2024 vs #4712 SPFHA U11-3 Blue 0 0 0
3/23/2024 @ #4710 SPFHA U11-1 Yellow 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information