Under 15 (U15) House - #4734 SPFHA U15-4 Sky Blue*
#15 Nadia Houston
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4744 SPFHA U22-5 | Essex Kent GHL - Under 22 (U22) House | 15 | 34 | 5 | 0 | 0 |
| 2024-2025 | #4744 SPFHA U22-5 Sky Blue | Essex Kent GHL - Under 22 (U22) House | 15 | 31 | 0 | 0 | 0 |
| 2023-2024 | #4734 SPFHA U15-4 Sky Blue* | Essex Kent GHL - Under 15 (U15) House | 15 | 13 | 0 | 0 | 0 |
| 2023-2024 | #4744 SPFHA U22-5 Blue | Essex Kent GHL - Under 22 (U22) House | 15 | 3 | 0 | 0 | 0 |
| 2022-2023 | #4731 SPFHA U15-2 Black | Essex Kent GHL - Under 15 (U15) House | 3 | 16 | 0 | 0 | 0 |
| 2021-2022 | #4723 SPFHA U13-4 | Essex Kent GHL - Under 13 (U13) House | | 2 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | #4734 SPFHA U15-4 Sky Blue* | Houston, Nadia | 13 | 0 | 0 | 0 |
| 15 | #4744 SPFHA U22-5 Blue | Houston, Nadia | 3 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game SPFHA U22 IN HOUSE
Game By Game SPFHA - DoC