Under 15 (U15) House - #8116 South County U15-Yellow




#8 Rayah Crawford

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8120 South County Harrow U22-Blue Essex Kent GHL - Under 22 (U22) House 5 25 8 0 0
2024-2025 #8123 South County U22-Grey Essex Kent GHL - Under 22 (U22) House 8 26 1 0 0
2023-2024 #8116 South County U15-Yellow Essex Kent GHL - Under 15 (U15) House 8 21 8 0 0
2023-2024 #8123 South County U22-Grey Essex Kent GHL - Under 22 (U22) House 8 6 1 0 0
2022-2023 #8116 South County U15-Yellow Essex Kent GHL - Under 15 (U15) House 8 19 5 0 0


2025-2026

# Team Name GP G YC RC
8 #8116 South County U15-Yellow Crawford, Rayah 21 8 0 0
8 #8123 South County U22-Grey Crawford, Rayah 6 1 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 vs #4732 SPFHA U15-3 Orange 0 0 0
1/14/2024 @ #4732 SPFHA U15-3 Orange 0 0 0
1/20/2024 @ #5968 LLGH Essex Thunder U15 Orange 0 0 0
1/28/2024 @ #5966 Lakeshore Lightning U15 Blue 0 0 0
1/28/2024 #5977 Lakeshore Lightning U22 Light Blue vs #8123 South County U22-Grey 0 0 0
2/9/2024 @ #5966 Lakeshore Lightning U15 Blue 2 0 0
2/10/2024 vs #4732 SPFHA U15-3 Orange 0 0 0
2/11/2024 #4744 SPFHA U22-5 Blue vs #8123 South County U22-Grey 1 0 0
2/24/2024 @ #5968 LLGH Essex Thunder U15 Orange 1 0 0
2/24/2024 vs #5966 Lakeshore Lightning U15 Blue 1 0 0
3/23/2024 vs #5968 LLGH Essex Thunder U15 Orange 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/7/2023 @ #5966 Lakeshore Lightning U15 Blue 0 0 0
11/4/2023 vs #5966 Lakeshore Lightning U15 Blue 0 0 0
12/13/2023 #8123 South County U22-Grey vs #5975 Lakeshore Lightning U22 Black 0 0 0
1/27/2024 vs #8115 South County U15-Blue 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/14/2023 vs #8115 South County U15-Blue 0 0 0
10/21/2023 vs #4732 SPFHA U15-3 Orange 1 0 0
10/28/2023 @ #5968 LLGH Essex Thunder U15 Orange 1 0 0
10/28/2023 #5979 LLGH Essex Thunder U22 Orange vs #8123 South County U22-Grey 0 0 0
11/5/2023 @ #5967 Lakeshore Lightning U15 White 1 0 0
11/11/2023 @ #4731 SPFHA U15-2 Blue 0 0 0
11/18/2023 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
12/9/2023 @ #5966 Lakeshore Lightning U15 Blue 0 0 0
12/10/2023 #8123 South County U22-Grey vs #5975 Lakeshore Lightning U22 Black 0 0 0
12/16/2023 vs #4730 SPFHA U15-1 Black 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/7/2024 vs #5968 LLGH Essex Thunder U15 Orange 1 0 0
4/7/2024 #4741 SPFHA U22-2 Yellow vs #8123 South County U22-Grey 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information