Under 15 (U15) House - #8115 South County U15-Blue




#4 Grace Wood

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8120 South County Harrow U22-Blue Essex Kent GHL - Under 22 (U22) House 2 28 1 0 0
2024-2025 #8115 South County U15 Blue Essex Kent GHL - Under 15 (U15) House 10 22 19 0 0
2023-2024 #8122 South County U22-White Essex Kent GHL - Under 22 (U22) House 4 6 0 0 0
2023-2024 #8115 South County U15-Blue Essex Kent GHL - Under 15 (U15) House 4 22 0 0 0
2022-2023 #8110 South County U13-Blue Essex Kent GHL - Under 13 (U13) House 10 22 8 0 0


2025-2026

# Team Name GP G YC RC
4 #8115 South County U15-Blue Wood, Grace 22 0 0 0
4 #8122 South County U22-White Wood, Grace 6 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 @ #4730 SPFHA U15-1 Black 0 0 0
1/14/2024 vs #4731 SPFHA U15-2 Blue 0 0 0
1/21/2024 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
1/21/2024 #8122 South County U22-White vs #8120 South County U22-Blue 0 0 0
1/28/2024 #4740 SPFHA U22-1 Black vs #8122 South County U22-White 0 0 0
1/28/2024 vs #5967 Lakeshore Lightning U15 White 0 0 0
2/3/2024 @ #4731 SPFHA U15-2 Blue 0 0 0
2/16/2024 @ #5967 Lakeshore Lightning U15 White 0 0 0
2/18/2024 vs #4730 SPFHA U15-1 Black 0 0 0
3/17/2024 @ #4734 SPFHA U15-4 Sky Blue* 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/21/2023 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
10/28/2023 #8120 South County U22-Blue vs #8122 South County U22-White 0 0 0
11/25/2023 @ #4731 SPFHA U15-2 Blue 0 0 0
12/3/2023 @ #4730 SPFHA U15-1 Black 0 0 0
12/16/2023 @ #5968 LLGH Essex Thunder U15 Orange 0 0 0
1/27/2024 @ #8116 South County U15-Yellow 0 0 0
2/4/2024 vs #4730 SPFHA U15-1 Black 0 0 0
3/3/2024 #8120 South County U22-Blue vs #8122 South County U22-White 0 0 0
3/17/2024 #5976 Lakeshore Lightning U22 Blue vs #8122 South County U22-White 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/7/2023 @ #4732 SPFHA U15-3 Orange 0 0 0
10/14/2023 @ #8116 South County U15-Yellow 0 0 0
10/28/2023 @ #4731 SPFHA U15-2 Blue 0 0 0
11/3/2023 @ #5966 Lakeshore Lightning U15 Blue 0 0 0
11/12/2023 vs #4730 SPFHA U15-1 Black 0 0 0
11/26/2023 #8122 South County U22-White vs #6674 Southpoint Stars RED U22 0 0 0
11/26/2023 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
12/10/2023 vs #5968 LLGH Essex Thunder U15 Orange 0 0 0
12/17/2023 vs #5967 Lakeshore Lightning U15 White 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information