Under 15 (U15) House - #5968 LLGH Essex Thunder U15 Orange
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #5975 LLGH Essex Thunder U22-Orange | Essex Kent GHL - Under 22 (U22) House | 6 | 23 | 2 | 0 | 0 |
| 2024-2025 | #5976 Essex Thunder U22 Black | Essex Kent GHL - Under 22 (U22) House | 9 | 24 | 0 | 0 | 0 |
| 2023-2024 | #5968 LLGH Essex Thunder U15 Orange | Essex Kent GHL - Under 15 (U15) House | 14 | 16 | 12 | 0 | 0 |
| 2023-2024 | #4740 SPFHA U22-1 Black | Essex Kent GHL - Under 22 (U22) House | 14 | 2 | 0 | 0 | 0 |
| 2023-2024 | #5979 LLGH Essex Thunder U22 Orange | Essex Kent GHL - Under 22 (U22) House | 14 | 4 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | #5968 LLGH Essex Thunder U15 Orange | Szusz, Kandreya | 16 | 12 | 0 | 0 |
| 14 | #4740 SPFHA U22-1 Black | Szusz, Kandreya | 2 | 0 | 0 | 0 |
| 14 | #5979 LLGH Essex Thunder U22 Orange | Szusz, Kandreya | 4 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game EKGIHL - Day of Champions
Game By Game SPFHA U22 IN HOUSE