Under 15 (U15) House - #5967 Lakeshore Lightning U15 White




#30 Lauren Stephenson

Height
Shoots Left

Career Statistics

Season Team League # GP G YC RC
2025-2026 #5977 Lakeshore Lightning U22-Blue Essex Kent GHL - Under 22 (U22) House 31 32 0 0 0
2024-2025 #5968 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 29 18 0 0 0
2023-2024 #4732 SPFHA U15-3 Orange Essex Kent GHL - Under 15 (U15) House 30 1 0 0 0
2023-2024 #5966 Lakeshore Lightning U15 Blue Essex Kent GHL - Under 15 (U15) House 30 1 0 0 0
2023-2024 #5967 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 30 20 0 0 0
2022-2023 #4732 SPFHA U15-3 Yellow Essex Kent GHL - Under 15 (U15) House 30 5 0 0 0
2022-2023 #5961 Lakeshore Lightning U13-2 White Essex Kent GHL - Under 13 (U13) House 30 20 0 0 0
2021-2022 #5961 Lakeshore Lightning U13-2 Essex Kent GHL - Under 13 (U13) House 1 0 0 0


2025-2026

# Team Name GP G YC RC
30 #5967 Lakeshore Lightning U15 White Stephenson, Lauren 20 0 0 0
30 #4732 SPFHA U15-3 Orange Stephenson, Lauren 1 0 0 0
30 #5966 Lakeshore Lightning U15 Blue Stephenson, Lauren 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 @ #4731 SPFHA U15-2 Blue 0 0 0
1/27/2024 @ #4734 SPFHA U15-4 Sky Blue* 0 0 0
1/28/2024 @ #8115 South County U15-Blue 0 0 0
2/2/2024 vs #4730 SPFHA U15-1 Black 0 0 0
2/10/2024 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
2/16/2024 vs #8115 South County U15-Blue 0 0 0
3/8/2024 vs #4731 SPFHA U15-2 Blue 0 0 0
3/10/2024 #5966 Lakeshore Lightning U15 Blue vs #4732 SPFHA U15-3 Orange 0 0 0
3/16/2024 @ #4730 SPFHA U15-1 Black 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/15/2023 #5966 Lakeshore Lightning U15 Blue vs #4732 SPFHA U15-3 Orange 0 0 0
11/10/2023 vs #4731 SPFHA U15-2 Blue 0 0 0
1/14/2024 vs #5966 Lakeshore Lightning U15 Blue 0 0 0
3/17/2024 vs #4731 SPFHA U15-2 Blue 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/7/2023 @ #5968 LLGH Essex Thunder U15 Orange 0 0 0
10/14/2023 vs #4730 SPFHA U15-1 Black 0 0 0
10/29/2023 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
11/5/2023 vs #8116 South County U15-Yellow 0 0 0
11/11/2023 @ #5966 Lakeshore Lightning U15 Blue 0 0 0
12/10/2023 vs #4732 SPFHA U15-3 Orange 0 0 0
12/16/2023 @ #4731 SPFHA U15-2 Blue 0 0 0
12/17/2023 @ #8115 South County U15-Blue 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/7/2024 vs #4731 SPFHA U15-2 Blue 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information