Under 15 (U15) House - #4732 SPFHA U15-3 Orange
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #5978 Lakeshore Lightning U22-Grey | Essex Kent GHL - Under 22 (U22) House | 9 | 28 | 3 | 0 | 0 |
| 2024-2025 | #4744 SPFHA U22-5 Sky Blue | Essex Kent GHL - Under 22 (U22) House | 9 | 22 | 2 | 0 | 0 |
| 2023-2024 | #4732 SPFHA U15-3 Orange | Essex Kent GHL - Under 15 (U15) House | 10 | 19 | 0 | 0 | 0 |
| 2022-2023 | #4733 SPFHA U15-4 Orange | Essex Kent GHL - Under 15 (U15) House | 9 | 20 | 3 | 0 | 0 |
| 2021-2022 | #4720 SPFHA U13-1 | Essex Kent GHL - Under 13 (U13) House | 12 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | #4732 SPFHA U15-3 Orange | Afonso, Addison | 19 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game SPFHA - DoC