Under 15 (U15) House - #4730 SPFHA U15-1 Black
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4740 SPFHA U22-1 | Essex Kent GHL - Under 22 (U22) House | 17 | 37 | 2 | 0 | 0 |
| 2024-2025 | #4730 SPFHA U15-1 Blue | Essex Kent GHL - Under 15 (U15) House | 19 | 18 | 9 | 0 | 0 |
| 2023-2024 | #4730 SPFHA U15-1 Black | Essex Kent GHL - Under 15 (U15) House | 19 | 21 | 2 | 0 | 0 |
| 2023-2024 | #4744 SPFHA U22-5 Blue | Essex Kent GHL - Under 22 (U22) House | 19 | 2 | 0 | 0 | 0 |
| 2022-2023 | #4722 SPFHA U13-3 Yellow | Essex Kent GHL - Under 13 (U13) House | 6 | 22 | 2 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 19 | #4730 SPFHA U15-1 Black | Carlini, Eliana | 21 | 2 | 0 | 0 |
| 19 | #4744 SPFHA U22-5 Blue | Carlini, Eliana | 2 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game SPFHA - DoC