Under 15 (U15) House - #4730 SPFHA U15-1 Black




#47 Esme Jamieson

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2024-2025 #4744 SPFHA U22-5 Sky Blue Essex Kent GHL - Under 22 (U22) House 19 26 1 0 0
2023-2024 #4730 SPFHA U15-1 Black Essex Kent GHL - Under 15 (U15) House 47 19 0 0 0
2022-2023 #4731 SPFHA U15-2 Black Essex Kent GHL - Under 15 (U15) House 7 13 0 0 0


2025-2026

# Team Name GP G YC RC
47 #4730 SPFHA U15-1 Black Jamieson, Esme 19 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 vs #8115 South County U15-Blue 0 0 0
2/2/2024 @ #5967 Lakeshore Lightning U15 White 0 0 0
2/9/2024 vs #4731 SPFHA U15-2 Blue 0 0 0
2/16/2024 @ #4731 SPFHA U15-2 Blue 0 0 0
2/17/2024 vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
2/18/2024 @ #8115 South County U15-Blue 0 0 0
3/16/2024 vs #5967 Lakeshore Lightning U15 White 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/7/2023 vs #4731 SPFHA U15-2 Blue 0 0 0
10/21/2023 vs #5968 LLGH Essex Thunder U15 Orange 0 0 0
12/2/2023 @ #4732 SPFHA U15-3 Orange 0 0 0
12/3/2023 vs #8115 South County U15-Blue 0 0 0
1/20/2024 @ #4731 SPFHA U15-2 Blue 0 0 0
2/4/2024 @ #8115 South County U15-Blue 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/14/2023 @ #5967 Lakeshore Lightning U15 White 0 0 0
10/20/2023 @ #4731 SPFHA U15-2 Blue 0 0 0
11/12/2023 @ #8115 South County U15-Blue 0 0 0
11/25/2023 @ #5968 LLGH Essex Thunder U15 Orange 0 0 0
12/9/2023 vs #4732 SPFHA U15-3 Orange 0 0 0
12/16/2023 @ #8116 South County U15-Yellow 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information