Under 13 (U13) House - #8112 South County U13 White




#11 Isabella Carey

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 #8115 South County U15 Blue Essex Kent GHL - Under 15 (U15) House 15 19 7 0 0
2023-2024 #8112 South County U13 White Essex Kent GHL - Under 13 (U13) House 11 23 6 0 0
2023-2024 #8122 South County U22-White Essex Kent GHL - Under 22 (U22) House 11 1 0 0 0
2023-2024 #8115 South County U15-Blue Essex Kent GHL - Under 15 (U15) House 11 3 0 0 0
2022-2023 #8110 South County U13-Blue Essex Kent GHL - Under 13 (U13) House 9 23 3 0 0


2025-2026

# Team Name GP G YC RC
11 #8112 South County U13 White Carey, Isabella 23 6 0 0
11 #8115 South County U15-Blue Carey, Isabella 3 0 0 0
11 #8122 South County U22-White Carey, Isabella 1 0 0 0
11 Southpoint Stars #6672 Carey, Isabella 0 0 0 0

Game By Game Playoff

Date VS G YC RC
1/6/2024 vs #5961 Lakeshore Lightning U13 White 0 0 0
1/20/2024 vs #5960 Lakeshore Lightning U13 Blue 0 0 0
2/10/2024 vs #4723 SPFHA U13-4 Orange 0 0 0
2/11/2024 @ #5961 Lakeshore Lightning U13 White 0 0 0
2/24/2024 @ #4723 SPFHA U13-4 Orange 0 0 0
2/25/2024 @ #5960 Lakeshore Lightning U13 Blue 1 0 0
3/7/2024 @ #8110 South County U13-Blue 0 0 0
3/23/2024 vs #8110 South County U13-Blue 1 0 0
3/24/2024 @ #2260 Chatham Kent Crush 0 0 0
3/30/2024 vs #2260 Chatham Kent Crush 0 0 0

Game By Game Exhibition

Date VS G YC RC
12/3/2023 vs #4721 SPFHA U13-2 Sky Blue 0 0 0
2/3/2024 vs #4720 SPFHA U13-1 Yellow 1 0 0
2/4/2024 #8115 South County U15-Blue vs #4730 SPFHA U15-1 Black 0 0 0
3/3/2024 #8120 South County U22-Blue vs #8122 South County U22-White 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/1/2023 vs #4722 SPFHA U13-3 Blue 0 0 0
10/7/2023 @ #5963 LLGH Essex Thunder U13 White 0 0 0
10/7/2023 #4732 SPFHA U15-3 Orange vs #8115 South County U15-Blue 0 0 0
10/14/2023 @ #8111 South County U13-Yellow 0 0 0
10/14/2023 #8116 South County U15-Yellow vs #8115 South County U15-Blue 0 0 0
10/22/2023 vs #5962 LLGH Essex Thunder U13 Orange 0 0 0
11/4/2023 @ #4723 SPFHA U13-4 Orange 0 0 0
11/12/2023 @ #5960 Lakeshore Lightning U13 Blue 2 0 0
11/19/2023 @ #8110 South County U13-Blue 1 0 0
11/25/2023 vs #2260 Chatham Kent Crush 0 0 0
12/8/2023 @ #4721 SPFHA U13-2 Sky Blue 0 0 0
12/9/2023 vs #5961 Lakeshore Lightning U13 White 0 0 0
12/16/2023 @ #4720 SPFHA U13-1 Yellow 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information