Under 13 (U13) House - #4723 SPFHA U13-4 Orange




#22 Sarah Koski

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2023-2024 #4723 SPFHA U13-4 Orange Essex Kent GHL - Under 13 (U13) House 22 17 3 0 0
2023-2024 #4730 SPFHA U15-1 Black Essex Kent GHL - Under 15 (U15) House 22 2 1 0 0
2023-2024 #5967 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 22 1 0 0 0
2023-2024 #4732 SPFHA U15-3 Orange Essex Kent GHL - Under 15 (U15) House 22 5 0 0 0
2022-2023 #4713 SPFHA U11-4 Orange Essex Kent GHL - Under 11 (U11) House 12 24 11 0 0
2022-2023 #4723 SPFHA U13-4 Orange Essex Kent GHL - Under 13 (U13) House 12 19 1 0 0


2025-2026

# Team Name GP G YC RC
22 #4723 SPFHA U13-4 Orange Koski, Sarah 17 3 0 0
22 #4730 SPFHA U15-1 Black Koski, Sarah 2 1 0 0
22 #4732 SPFHA U15-3 Orange Koski, Sarah 5 0 0 0
22 #5967 Lakeshore Lightning U15 White Koski, Sarah 1 0 0 0

Game By Game Playoff

Date VS G YC RC
2/10/2024 @ #8112 South County U13 White 0 0 0
2/11/2024 @ #2260 Chatham Kent Crush 0 0 0
2/16/2024 #4731 SPFHA U15-2 Blue vs #4730 SPFHA U15-1 Black 0 0 0
2/17/2024 #4730 SPFHA U15-1 Black vs #4734 SPFHA U15-4 Sky Blue* 1 0 0
2/18/2024 @ #5960 Lakeshore Lightning U13 Blue 0 0 0
2/18/2024 #5966 Lakeshore Lightning U15 Blue vs #4732 SPFHA U15-3 Orange 0 0 0
2/24/2024 vs #8112 South County U13 White 0 0 0
3/2/2024 vs #2260 Chatham Kent Crush 2 0 0
3/16/2024 #4730 SPFHA U15-1 Black vs #5967 Lakeshore Lightning U15 White 0 0 0
3/16/2024 vs #5961 Lakeshore Lightning U13 White 0 0 0
3/17/2024 #4732 SPFHA U15-3 Orange vs #5966 Lakeshore Lightning U15 Blue 0 0 0
3/31/2024 @ #8110 South County U13-Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/15/2023 #5966 Lakeshore Lightning U15 Blue vs #4732 SPFHA U15-3 Orange 0 0 0
12/2/2023 #4732 SPFHA U15-3 Orange vs #4730 SPFHA U15-1 Black 0 0 0
1/20/2024 @ #4721 SPFHA U13-2 Sky Blue 0 0 0
1/20/2024 #4732 SPFHA U15-3 Orange vs #4734 SPFHA U15-4 Sky Blue* 0 0 0
3/22/2024 @ #4720 SPFHA U13-1 Yellow 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/14/2023 vs #8110 South County U13-Blue 0 0 0
10/21/2023 vs #5961 Lakeshore Lightning U13 White 0 0 0
10/28/2023 vs #5962 LLGH Essex Thunder U13 Orange 0 0 0
10/29/2023 @ #5960 Lakeshore Lightning U13 Blue 1 0 0
12/8/2023 @ #4722 SPFHA U13-3 Blue 0 0 0
12/9/2023 @ #4720 SPFHA U13-1 Yellow 0 0 0
12/22/2023 @ #4721 SPFHA U13-2 Sky Blue 0 0 0

Game By Game SPFHA - DoC

Date VS G YC RC
3/23/2024 @ #4722 SPFHA U13-3 Blue 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information