Under 13 (U13) House - #4723 SPFHA U13-4 Orange
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | #4720 SPFHA U13-1 Blue | Essex Kent GHL - Under 13 (U13) House | 35 | 22 | 0 | 0 | 0 |
| 2023-2024 | #5962 LLGH Essex Thunder U13 Orange | Essex Kent GHL - Under 13 (U13) House | 35 | 1 | 0 | 0 | 0 |
| 2023-2024 | #4721 SPFHA U13-2 Sky Blue | Essex Kent GHL - Under 13 (U13) House | 35 | 2 | 0 | 0 | 0 |
| 2023-2024 | #4723 SPFHA U13-4 Orange | Essex Kent GHL - Under 13 (U13) House | 35 | 17 | 0 | 0 | 0 |
| 2022-2023 | #4713 SPFHA U11-4 Orange | Essex Kent GHL - Under 11 (U11) House | 1 | 24 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 35 | #4723 SPFHA U13-4 Orange | Nagy, Falynn | 17 | 0 | 0 | 0 |
| 35 | #4721 SPFHA U13-2 Sky Blue | Nagy, Falynn | 2 | 0 | 0 | 0 |
| 35 | #5962 LLGH Essex Thunder U13 Orange | Nagy, Falynn | 1 | 0 | 0 | 0 |
| 35 | #4720 SPFHA U13-1 Yellow | Nagy, Falynn | 0 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game SPFHA - DoC