Under 22 (U22) House - #5978 Lakeshore Lightning U22 White




#16 Nicole Farrand

Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #5978 Lakeshore Lightning U22-Grey Essex Kent GHL - Under 22 (U22) House 15 29 4 0 0
2024-2025 #5975 Essex Thunder U22 White Essex Kent GHL - Under 22 (U22) House 14 35 6 0 0
2023-2024 #5978 Lakeshore Lightning U22 White Essex Kent GHL - Under 22 (U22) House 16 29 0 0 0
2022-2023 #5968 Lakeshore Lightning U15-White Essex Kent GHL - Under 15 (U15) House 18 20 1 0 0


2025-2026

# Team Name GP G YC RC
16 #5978 Lakeshore Lightning U22 White Farrand, Nicole 29 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2024 vs #4741 SPFHA U22-2 Yellow 0 0 0
1/14/2024 @ #4741 SPFHA U22-2 Yellow 0 0 0
1/22/2024 vs #5977 Lakeshore Lightning U22 Light Blue 0 0 0
2/3/2024 vs #8123 South County U22-Grey 0 0 0
3/16/2024 @ #5977 Lakeshore Lightning U22 Light Blue 0 0 0
3/17/2024 @ #4744 SPFHA U22-5 Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/13/2023 vs #5976 Lakeshore Lightning U22 Blue 0 0 0
10/18/2023 @ #5979 LLGH Essex Thunder U22 Orange 0 0 0
10/21/2023 @ #8123 South County U22-Grey 0 0 0
10/25/2023 @ #5980 LLGH Essex Thunder U22 White 0 0 0
11/3/2023 @ #5977 Lakeshore Lightning U22 Light Blue 0 0 0
11/6/2023 vs #5975 Lakeshore Lightning U22 Black 0 0 0
11/10/2023 @ #5975 Lakeshore Lightning U22 Black 0 0 0
11/24/2023 @ #5976 Lakeshore Lightning U22 Blue 0 0 0
11/27/2023 @ #5980 LLGH Essex Thunder U22 White 0 0 0
12/8/2023 @ #5977 Lakeshore Lightning U22 Light Blue 0 0 0
12/22/2023 @ #5976 Lakeshore Lightning U22 Blue 0 0 0
1/26/2024 vs #5980 LLGH Essex Thunder U22 White 0 0 0
2/5/2024 @ #5976 Lakeshore Lightning U22 Blue 0 0 0
3/15/2024 @ #5976 Lakeshore Lightning U22 Blue 0 0 0
3/24/2024 @ #5977 Lakeshore Lightning U22 Light Blue 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/6/2023 vs #8123 South County U22-Grey 0 0 0
10/8/2023 @ #4741 SPFHA U22-2 Yellow 0 0 0
11/5/2023 vs #4740 SPFHA U22-1 Black 0 0 0
11/12/2023 vs #6674 Southpoint Stars RED U22 0 0 0
11/22/2023 @ #5979 LLGH Essex Thunder U22 Orange 0 0 0
11/25/2023 vs #4744 SPFHA U22-5 Blue 0 0 0
11/26/2023 @ #8120 South County U22-Blue 0 0 0
12/10/2023 vs #4743 SPFHA U22-4 Orange 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information