Under 22 (U22) House - #4741 SPFHA U22-2 Yellow
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4741 SPFHA U22-2 | Essex Kent GHL - Under 22 (U22) House | 77 | 22 | 3 | 0 | 0 |
| 2024-2025 | #4741 SPFHA U22-2 Blue | Essex Kent GHL - Under 22 (U22) House | 77 | 24 | 0 | 0 | 0 |
| 2023-2024 | #4741 SPFHA U22-2 Yellow | Essex Kent GHL - Under 22 (U22) House | 77 | 35 | 1 | 0 | 0 |
| 2023-2024 | #4740 SPFHA U22-1 Black | Essex Kent GHL - Under 22 (U22) House | 77 | 1 | 0 | 0 | 0 |
| 2022-2023 | #4732 SPFHA U15-3 Yellow | Essex Kent GHL - Under 15 (U15) House | 16 | 24 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 77 | #4741 SPFHA U22-2 Yellow | Mason, Anna | 35 | 1 | 0 | 0 |
| 77 | #4740 SPFHA U22-1 Black | Mason, Anna | 1 | 0 | 0 | 0 |
| 77 | #4744 SPFHA U22-5 Blue | Mason, Anna | 0 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game EKGIHL - Day of Champions
Game By Game SPFHA U22 IN HOUSE
Game By Game SPFHA - DoC