Under 9 (U9) House - #6632 Smiths Falls Cubs U9-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Smiths Falls Cubs #6622 | OWHL - Eastern - Under 11 (U11) B | 1 | 23 | 0 | 0 | 0 |
| 2024-2025 | Smiths Falls Cubs #6623 | OWHL - Eastern - Under 11 (U11) C | 1 | 22 | 0 | 0 | 0 |
| 2023-2024 | #6632 Smiths Falls Cubs U9-1 | OWHL - Eastern - Under 9 (U9) House | 18 | 18 | 5 | 0 | 0 |
| 2023-2024 | Smiths Falls Cubs #6620 | OWHL - Eastern - Under 9 (U9) B | 18 | 1 | 0 | 0 | 0 |
| 2022-2023 | #6632 Smiths Falls Cubs U9-1 | OWHL - Eastern - Under 9 (U9) House | 3 | 6 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 18 | #6632 Smiths Falls Cubs U9-1 | Gorman, Clara | 0 | 0 | 0 | 0 |
| 18 | Smiths Falls Cubs #6620 | Gorman, Clara | 0 | 0 | 0 | 0 |
Game By Game Regular Season