Under 9 (U9) House - #5230 Brockville Angels U9-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Kanata Rangers #1711 | OWHL - Eastern - Under 11 (U11A/U11BB) | 77 | 22 | 10 | 0 | 0 |
| 2024-2025 | Brockville Angels #5228 | OWHL - Eastern - Under 11 (U11) C | 9 | 20 | 2 | 0 | 0 |
| 2023-2024 | #5230 Brockville Angels U9-1 | OWHL - Eastern - Under 9 (U9) House | 10 | 7 | 9 | 0 | 0 |
| 2023-2024 | #5235 Brockville Angels U11-1 | OWHL - Eastern - Under 11 (U11) House | 10 | 2 | 0 | 0 | 0 |
| 2022-2023 | #5230 Brockville Angels U9-1 | OWHL - Eastern - Under 9 (U9) House | 12 | 4 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | #5230 Brockville Angels U9-1 | Bennett, McKenna | 0 | 0 | 0 | 0 |
| 10 | #5235 Brockville Angels U11-1 | Bennett, McKenna | 0 | 0 | 0 | 0 |
Game By Game Regular Season