Under 18 (U18) House - #7341 Russell Coyotes U18-2
#37 Addison Rathwell
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | #7340 Russell Coyotes U18-1 | OWHL - Eastern - Under 18 (U18) House | 97 | 25 | 3 | 0 | 0 |
| 2023-2024 | #7341 Russell Coyotes U18-2 | OWHL - Eastern - Under 18 (U18) House | 37 | 26 | 4 | 0 | 0 |
| 2022-2023 | #7335 Russell Castor River Coyotes | OWHL - Eastern - Under 15 (U15) House | 56 | 14 | 4 | 0 | 0 |
| 2021-2022 | #7335 Russell Castor River Coyotes | OWHL - Eastern - Under 15 (U15) House | 46 | 12 | 2 | 0 | 0 |
| 2021-2022 | Russell Castor River Coyotes #7308 | OWHL - Eastern - Under 15 (U15) B | 46 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 37 | #7341 Russell Coyotes U18-2 | Rathwell, Addison | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff