Under 18 (U18) House - #4921 Stittsville Rockets U18-Navy
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4921 Stittsville Rockets U18-Navy | OWHL - Eastern - Under 18 (U18) House | 20 | 21 | 0 | 0 | 0 |
| 2024-2025 | #4922 Stittsville Rockets U18-White | OWHL - Eastern - Under 18 (U18) House | 14 | 24 | 0 | 0 | 0 |
| 2023-2024 | #4921 Stittsville Rockets U18-Navy | OWHL - Eastern - Under 18 (U18) House | 11 | 24 | 0 | 0 | 0 |
| 2022-2023 | #4915 Stittsville Rockets U15-Navy | OWHL - Eastern - Under 15 (U15) House | 23 | 26 | 0 | 0 | 0 |
| 2021-2022 | #4915 Goulbourn Rockets U15-1 (Navy) | OWHL - Eastern - Under 15 (U15) House | 23 | 16 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 11 | #4921 Stittsville Rockets U18-Navy | Cram, Maeve | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff