Under 15 (U15) AA - Nepean Wildcats #2876




#32 Emily Kharyati

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 Nepean Wildcats #2872 OWHL - Eastern - Under 18 (U18) A 32 22 0 0 0
2024-2025 Nepean Wildcats #2876 OWHL - Eastern - Under 15 (U15) AA 32 22 0 0 0
2023-2024 Nepean Wildcats #2876 OWHL - Eastern - Under 15 (U15) AA 32 29 0 0 0
2022-2023 Nepean Wildcats #2856 OWHL - Eastern - Under 13 (U13) AA 31 25 0 0 0
2021-2022 Dynamite de Gatineau OWHL - Eastern - Under 13 (U13) AA 31 19 0 0 0


2025-2026

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/20/2024 @ Ottawa Senators #1752 0 1 0 00:00 0 0 0 0.00 0.00 0
2/13/2024 vs Ottawa Lady 67s #2003 0 0 0 00:00 0 0 0 0.00 0.00 0
12/7/2023 @ Gloucester Cumberland East Ottawa Stars #2487 1 0 0 50:00 0 -1 1 0.00 1.20 0
2/3/2024 vs Gloucester Cumberland East Ottawa Stars #2487 0 1 0 00:00 0 0 0 0.00 0.00 0
12/10/2023 vs Gloucester Cumberland East Ottawa Stars #2487 0 0 1 50:00 0 -1 1 0.00 1.20 0
12/19/2023 vs Cornwall Lady Royals #2331 0 0 1 50:00 0 -2 2 0.00 2.40 0
11/25/2023 @ Ottawa Senators #1752 0 1 0 50:00 25 21 4 0.84 4.80 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/27/2024 @ Gloucester Cumberland East Ottawa Stars #2487 0 1 0 50:00 2 0 2 0.00 2.40 0
3/26/2024 vs Ottawa Lady 67s #2003 0 0 0 00:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information