Under 13 (U13) House - #4910 Stittsville Rockets U13-Navy
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4915 Stittsville Rockets U15-Navy | OWHL - Eastern - Under 15 (U15) House | 10 | 23 | 1 | 0 | 0 |
| 2024-2025 | #4910 Stittsville Rockets U13-Navy | OWHL - Eastern - Under 13 (U13) House | 10 | 25 | 5 | 0 | 0 |
| 2023-2024 | #4910 Stittsville Rockets U13-Navy | OWHL - Eastern - Under 13 (U13) House | 8 | 26 | 6 | 0 | 0 |
| 2022-2023 | Stittsville Rockets #4940 | OWHL - Eastern - Under 11 (U11) C | 16 | 20 | 0 | 0 | 0 |
| 2021-2022 | #4900 Goulbourn Rockets U11-1 (Navy) | OWHL - Eastern - Under 11 (U11) House | 3 | 15 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | #4910 Stittsville Rockets U13-Navy | Drisdelle, Emmerson | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff