Non-Body Checking 1 - SE607
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE704 | Edmonton Federation Hockey League - Body Checking 3 Red | 5 | 22 | 3 | 0 | 0 |
| 2024-2025 | SE604 | Edmonton Federation Hockey League - Body Checking 3 | 5 | 25 | 6 | 0 | 0 |
| 2023-2024 | SE607 | Edmonton Federation Hockey League - Non-Body Checking 1 | 5 | 24 | 1 | 0 | 0 |
| 2023-2024 | SE710 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 8 | 0 | 0 | 0 |
| 2023-2024 | SE606 | Edmonton Federation Hockey League - Body Checking 3 | 18 | 3 | 0 | 0 | 0 |
| 2022-2023 | NS502C | Edmonton Federation Hockey League - Tier 3 | 19 | 23 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 5 | SE607 | Thomson, Daniel | 24 | 1 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round