Body Checking 2 - SZ606
#7 Cayden Houle (AP)
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ711 | Edmonton Federation Hockey League - Non-Body Checking 2 Green | 7 | 22 | 13 | 0 | 0 |
| 2024-2025 | SZ714 | Edmonton Federation Hockey League - Non-Body Checking 3 | 21 | 24 | 19 | 0 | 0 |
| 2024-2025 | SZ710 | Edmonton Federation Hockey League - Non-Body Checking 2 | 27 | 2 | 0 | 0 | 0 |
| 2023-2024 | SZ610 | Edmonton Federation Hockey League - Body Checking 3 | 20 | 20 | 3 | 0 | 0 |
| 2023-2024 | SZ606 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 2 | 0 | 0 | 0 |
| 2022-2023 | SZ610 | Edmonton Federation Hockey League - Non-Body Checking 2 | 44 | 23 | 7 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | SZ606 | Houle , Cayden | 2 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | YC | RC |
| 3/9/2024 | @ NW604 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | YC | RC |
| 10/29/2023 | @ SE602 | 0 | 0 | 0 |