Tier 4 - SW507
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ608 | Edmonton Federation Hockey League - Non-Body Checking 1 | 8 | 22 | 17 | 0 | 0 |
| 2025-2026 | SZ718 | Edmonton Federation Hockey League - Non-Body Checking 3 Red | 58 | 3 | 1 | 0 | 0 |
| 2024-2025 | SZ615 | Edmonton Federation Hockey League - Non-Body Checking 2 | 20 | 22 | 3 | 0 | 0 |
| 2023-2024 | SW507 | Edmonton Federation Hockey League - Tier 4 | 6 | 20 | 13 | 0 | 0 |
| 2022-2023 | SW509 | Edmonton Federation Hockey League - Tier 4 | 15 | 19 | 7 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | SW507 | TRAM, JONAH | 20 | 13 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | YC | RC |
| 3/11/2024 | vs EF501 | 0 | 0 | 0 |
Game By Game Tiering Round