Tier 4 - SW507
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ604 | Edmonton Federation Hockey League - Body Checking 2 | 7 | 19 | 0 | 0 | 0 |
| 2025-2026 | SZ602 | Edmonton Federation Hockey League - Body Checking 1 | | 1 | 0 | 0 | 0 |
| 2024-2025 | SW503 | Edmonton Federation Hockey League - Tier 2 | 7 | 24 | 7 | 0 | 0 |
| 2023-2024 | SW507 | Edmonton Federation Hockey League - Tier 4 | 9 | 21 | 20 | 0 | 0 |
| 2022-2023 | SW409 | Edmonton Federation Hockey League - Tier 3 | 8 | 20 | 20 | 0 | 0 |
| 2022-2023 | SW406 | Edmonton Federation Hockey League - Tier 2 | | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | SW507 | JOHNSTON, DECLAN | 21 | 20 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round