Tier 4 - NE503
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | NE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 2 | 24 | 14 | 0 | 0 |
| 2025-2026 | NE601 | Edmonton Federation Hockey League - Body Checking 3 | 2 | 2 | 0 | 0 | 0 |
| 2024-2025 | NE502 | Edmonton Federation Hockey League - Tier 4 | 2 | 23 | 2 | 0 | 0 |
| 2023-2024 | NE503 | Edmonton Federation Hockey League - Tier 4 | 5 | 21 | 0 | 0 | 0 |
| 2022-2023 | NE403 | Edmonton Federation Hockey League - Tier 4 | 2 | 21 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 5 | NE503 | Cattigan, Aidan | 21 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round