Tier 4 - MW503
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SE603 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 2 | 1 | 0 | 0 |
| 2024-2025 | SE605 | Edmonton Federation Hockey League - Non-Body Checking 2 | 6 | 24 | 16 | 0 | 0 |
| 2023-2024 | MW503 | Edmonton Federation Hockey League - Tier 4 | 8 | 22 | 31 | 0 | 0 |
| 2023-2024 | MW502 | Edmonton Federation Hockey League - Tier 3 | 10 | 5 | 1 | 0 | 0 |
| 2022-2023 | MW505C | Edmonton Federation Hockey League - Tier 4 | 12 | 22 | 19 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | MW503 | Lilko, Liam | 22 | 31 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round