Tier 3 - SW506
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ609 | Edmonton Federation Hockey League - Non-Body Checking 1 | 6 | 25 | 13 | 0 | 0 |
| 2024-2025 | SW503 | Edmonton Federation Hockey League - Tier 2 | 4 | 25 | 12 | 0 | 0 |
| 2023-2024 | SW506 | Edmonton Federation Hockey League - Tier 3 | 9 | 23 | 5 | 0 | 0 |
| 2023-2024 | SW503 | Edmonton Federation Hockey League - Tier 2 | | 1 | 0 | 0 | 0 |
| 2022-2023 | SW409 | Edmonton Federation Hockey League - Tier 3 | 4 | 20 | 32 | 0 | 0 |
| 2022-2023 | SW404 | Edmonton Federation Hockey League - Tier 2 | 4 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | SW506 | Thompson, Cairo | 23 | 5 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round