Tier 3 - SP508
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | BE704 | Edmonton Federation Hockey League - Body Checking 3 Green | 22 | 21 | 3 | 0 | 0 |
| 2024-2025 | BE603 | Edmonton Federation Hockey League - Body Checking 3 | 27 | 25 | 10 | 0 | 0 |
| 2024-2025 | SP691 | Edmonton Federation Hockey League - Rec | 9 | 14 | 9 | 0 | 0 |
| 2023-2024 | SP508 | Edmonton Federation Hockey League - Tier 3 | 14 | 21 | 0 | 0 | 0 |
| 2023-2024 | BE603 | Edmonton Federation Hockey League - Body Checking 3 | 11 | 1 | 0 | 0 | 0 |
| 2022-2023 | BE504 | Edmonton Federation Hockey League - Tier 3 | 27 | 24 | 10 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | SP508 | Archibald, Owen | 21 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round