Tier 3 - SU502
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SU602 | Edmonton Federation Hockey League - Body Checking 2 | 75 | 23 | 0 | 0 | 0 |
| 2024-2025 | SU602 | Edmonton Federation Hockey League - Body Checking 3 | 31 | 22 | 0 | 0 | 0 |
| 2023-2024 | SU502 | Edmonton Federation Hockey League - Tier 3 | | 1 | 0 | 0 | 0 |
| 2023-2024 | SU503 | Edmonton Federation Hockey League - Tier 4 | 31 | 24 | 0 | 0 | 0 |
| 2022-2023 | SU503C | Edmonton Federation Hockey League - Tier 5 | 8 | 23 | 11 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| SU502 | Fabris, Luca | 1 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | YC | RC |
| 3/16/2024 | vs ST504 | 0 | 0 | 0 |