Tier 3 - BE504C
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | BE601 | Edmonton Federation Hockey League - Body Checking 1 | 27 | 24 | 10 | 0 | 0 |
| 2025-2026 | BE703 | Edmonton Federation Hockey League - Body Checking 3 Green | 2 | 1 | 0 | 0 | 0 |
| 2024-2025 | BE604 | Edmonton Federation Hockey League - Body Checking 3 | 4 | 20 | 6 | 0 | 0 |
| 2023-2024 | BE504C | Edmonton Federation Hockey League - Tier 3 | 4 | 24 | 20 | 0 | 0 |
| 2023-2024 | BE503 | Edmonton Federation Hockey League - Tier 3 | 5 | 2 | 1 | 0 | 0 |
| 2022-2023 | BE507 | Edmonton Federation Hockey League - Tier 5 | 16 | 25 | 27 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 4 | BE504C | NOEL, BRAYDEN | 24 | 20 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round