Tier 2 - SW503
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SZ603 | Edmonton Federation Hockey League - Body Checking 2 | 27 | 24 | 1 | 0 | 0 |
| 2024-2025 | SW506 | Edmonton Federation Hockey League - Tier 3 | 11 | 21 | 2 | 0 | 0 |
| 2024-2025 | SW504 | Edmonton Federation Hockey League - Tier 2 | 21 | 1 | 0 | 0 | 0 |
| 2024-2025 | SG302 | Edmonton Federation Hockey League - Tier 2 | 18 | 2 | 0 | 0 | 0 |
| 2024-2025 | SW504 | Edmonton Federation Hockey League - Tier 2 | 5 | 3 | 0 | 0 | 0 |
| 2023-2024 | SW506 | Edmonton Federation Hockey League - Tier 3 | 11 | 22 | 1 | 0 | 0 |
| 2023-2024 | SW503 | Edmonton Federation Hockey League - Tier 2 | | 1 | 0 | 0 | 0 |
| 2023-2024 | SG303 | Edmonton Federation Hockey League - Tier 3 | 12 | 16 | 0 | 0 | 0 |
| 2022-2023 | SW406 | Edmonton Federation Hockey League - Tier 2 | 6 | 23 | 0 | 0 | 0 |
| 2009-2010 | | - | | 3 | 0 | | |
| 2009-2010 Playoffs | | - | | 4 | 0 | | |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| SW503 | MARTIN, LIAM | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 1/6/2024 | @ LE502 | 0 | 0 | 0 |