Tier 2 - WM502
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | NW604 | Edmonton Federation Hockey League - Body Checking 3 | 3 | 23 | 8 | 0 | 0 |
| 2025-2026 | NW603 | Edmonton Federation Hockey League - Body Checking 2 | 5 | 1 | 0 | 0 | 0 |
| 2024-2025 | NW607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 11 | 19 | 3 | 0 | 0 |
| 2023-2024 | WM502 | Edmonton Federation Hockey League - Tier 2 | 3 | 21 | 7 | 0 | 0 |
| 2022-2023 | WM502C | Edmonton Federation Hockey League - Tier 2 | 3 | 22 | 3 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | WM502 | ZAYAC, OWEN | 21 | 7 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round