Tier 1 - NE501
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | NE601 | Edmonton Federation Hockey League - Body Checking 3 | 7 | 26 | 39 | 0 | 0 |
| 2025-2026 | NE701 | Edmonton Federation Hockey League - Body Checking 3 Red | 61 | 9 | 2 | 0 | 0 |
| 2024-2025 | NE501 | Edmonton Federation Hockey League - Tier 2 | 7 | 24 | 18 | 0 | 0 |
| 2023-2024 | NE501 | Edmonton Federation Hockey League - Tier 1 | | 7 | 2 | 0 | 0 |
| 2022-2023 | NE401 | Edmonton Federation Hockey League - HADP | 7 | 26 | 11 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| NE501 | SPRINGER, ZAC | 7 | 2 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round
| Date | VS | G | YC | RC |
| 10/22/2023 | vs MW501 | 0 | 0 | 0 |