Tier 1 - BE502C
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | BE602 | Edmonton Federation Hockey League - Body Checking 2 | 19 | 23 | 5 | 0 | 0 |
| 2024-2025 | BE604 | Edmonton Federation Hockey League - Body Checking 3 | 22 | 17 | 0 | 0 | 0 |
| 2024-2025 | BE602 | Edmonton Federation Hockey League - Body Checking 2 | 5 | 1 | 0 | 0 | 0 |
| 2023-2024 | BE502C | Edmonton Federation Hockey League - Tier 1 | 19 | 24 | 2 | 0 | 0 |
| 2022-2023 | BE504 | Edmonton Federation Hockey League - Tier 3 | 14 | 24 | 3 | 0 | 0 |
| 2022-2023 | BE503 | Edmonton Federation Hockey League - Tier 2 | 14 | 3 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 19 | BE502C | Zanusso, Rhodes | 24 | 2 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round