Tier 1 - BE501
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | BE602 | Edmonton Federation Hockey League - Body Checking 2 | 20 | 22 | 4 | 0 | 0 |
| 2025-2026 | BE704 | Edmonton Federation Hockey League - Body Checking 3 Green | 80 | 6 | 0 | 0 | 0 |
| 2024-2025 | BE604 | Edmonton Federation Hockey League - Body Checking 3 | 24 | 22 | 9 | 0 | 0 |
| 2023-2024 | BE501 | Edmonton Federation Hockey League - Tier 1 | 20 | 20 | 1 | 0 | 0 |
| 2022-2023 | BE505 | Edmonton Federation Hockey League - Tier 3 | 16 | 22 | 11 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 20 | BE501 | Kearsey O'Brien, Liam | 20 | 1 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round