Tier 1 - SA504
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | SA611 | Edmonton Federation Hockey League - Body Checking 2 | 16 | 21 | 1 | 0 | 0 |
| 2024-2025 | SA610 | Edmonton Federation Hockey League - Body Checking 1 | | 3 | 0 | 0 | 0 |
| 2023-2024 | SA505 | Edmonton Federation Hockey League - Tier 2 | 8 | 26 | 4 | 0 | 0 |
| 2023-2024 | SA504 | Edmonton Federation Hockey League - Tier 1 | 3 | 1 | 0 | 0 | 0 |
| 2022-2023 | SA504C | Edmonton Federation Hockey League - Tier 2 | 6 | 25 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | SA504 | Blouin, Marcus | 1 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | YC | RC |
| 10/5/2023 | vs CO501 | 0 | 0 | 0 |