Tier 1 - SA503
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2023-2024 | LE401 | Edmonton Federation Hockey League - HADP | 15 | 29 | 27 | 0 | 0 |
| 2023-2024 | SA503 | Edmonton Federation Hockey League - Tier 1 | 18 | 23 | 0 | 0 | 0 |
| 2022-2023 | LE401 | Edmonton Federation Hockey League - HADP | 15 | 26 | 6 | 0 | 0 |
| 2022-2023 | SA400 | Edmonton Federation Hockey League - HADP | 10 | 30 | 1 | 0 | 0 |
| 2009-2010 | | - | | 15 | 1 | | |
| 2009-2010 Playoffs | | - | | 10 | 1 | | |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 18 | SA503 | Brown, Jacob | 23 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round