Tier 4 - NS403
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EF552 | Edmonton Federation Hockey League - FEMALE Tier 1 | 15 | 25 | 8 | 0 | 0 |
| 2025-2026 | EF551 | Edmonton Federation Hockey League - Tier 4 | 6 | 2 | 2 | 0 | 0 |
| 2024-2025 | EF554 | Edmonton Federation Hockey League - FEMALE Tier 2 | 15 | 19 | 4 | 0 | 0 |
| 2023-2024 | NS403 | Edmonton Federation Hockey League - Tier 4 | 15 | 21 | 0 | 0 | 0 |
| 2022-2023 | NS405 | Edmonton Federation Hockey League - Tier 5 | 15 | 18 | 5 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | NS403 | Price, Josie | 21 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round