Tier 4 - NS403




#31 Jayden Morin

Position Goalie
Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 NS503 Edmonton Federation Hockey League - Tier 4 31 26 0 0 0
2024-2025 NS504 Edmonton Federation Hockey League - Tier 6 35 3 0 0 0
2024-2025 NS402 Edmonton Federation Hockey League - Tier 3 31 23 0 0 0
2023-2024 NS403 Edmonton Federation Hockey League - Tier 4 31 24 0 0 0
2022-2023 NS302 Edmonton Federation Hockey League - Tier 3 12 19 0 0 0


2025-2026

Game By Game League Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2024 vs KC411 0 1 0 39:00 15 12 3 0.80 4.62 0
11/25/2023 @ KC411 0 0 0 60:00 14 12 2 0.86 2.00 0
1/26/2024 @ ST408 0 1 0 36:00 19 14 5 0.74 8.33 0
2/4/2024 vs KC412 0 0 0 00:00 0 0 0 0.00 0.00 0
2/10/2024 vs SW412 0 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game PlayOffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/16/2024 vs MW406 0 0 0 00:00 0 0 0 0.00 0.00 0
3/14/2024 @ KC411 0 0 0 60:00 10 7 3 0.70 3.00 0
3/10/2024 vs CO409 1 0 0 00:00 0 0 0 0.00 0.00 0
3/7/2024 vs SP413 0 0 0 00:00 0 0 0 0.00 0.00 0

Game By Game Tiering Round

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/21/2023 vs SP408 0 0 0 39:00 60 41 19 0.68 29.23 0
10/7/2023 vs MW404 0 0 0 39:00 27 23 4 0.85 6.15 0
11/2/2023 vs MW405 0 0 1 39:00 39 34 5 0.87 7.69 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information