Tier 4 - SP413
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP510 | Edmonton Federation Hockey League - Tier 5 | 35 | 21 | 0 | 0 | 0 |
| 2025-2026 | SP608 | Edmonton Federation Hockey League - Non-Body Checking 2 | 35 | 1 | 0 | 0 | 0 |
| 2025-2026 | SP609 | Edmonton Federation Hockey League - Non-Body Checking 3 | 35 | 5 | 0 | 0 | 0 |
| 2024-2025 | SP511 | Edmonton Federation Hockey League - Tier 6 | 35 | 22 | 0 | 0 | 0 |
| 2023-2024 | SP413 | Edmonton Federation Hockey League - Tier 4 | 35 | 21 | 0 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/4/2024 | vs ST408 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/18/2024 | @ ST408 | 1 | 0 | 0 | 37:00 | 9 | 6 | 3 | 0.67 | 4.86 | 0 |
| 11/19/2023 | @ KC411 | 0 | 0 | 0 | 60:00 | 25 | 23 | 2 | 0.92 | 2.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/7/2024 | @ NS403 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |