Tier 3 - SP408
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | SP507 | Edmonton Federation Hockey League - Tier 4 | 7 | 23 | 6 | 0 | 0 |
| 2025-2026 | SP607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 10 | 1 | 0 | 0 | 0 |
| 2024-2025 | SP691 | Edmonton Federation Hockey League - Rec | 16 | 2 | 2 | 0 | 0 |
| 2024-2025 | SP506 | Edmonton Federation Hockey League - Tier 3 | 17 | 23 | 1 | 0 | 0 |
| 2023-2024 | SP408 | Edmonton Federation Hockey League - Tier 3 | 17 | 21 | 0 | 0 | 0 |
| 2023-2024 | SP406 | Edmonton Federation Hockey League - Tier 2 | 2 | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 17 | SP408 | Gerstner, Owen | 21 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Game By Game Tiering Round