Tier 3 - WM408
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | WM506 | Edmonton Federation Hockey League - Tier 4 | 16 | 23 | 11 | 0 | 0 |
| 2024-2025 | WM509 | Edmonton Federation Hockey League - Tier 5 | 16 | 17 | 3 | 0 | 0 |
| 2023-2024 | WM410 | Edmonton Federation Hockey League - Tier 4 | 16 | 21 | 10 | 0 | 0 |
| 2023-2024 | WM408 | Edmonton Federation Hockey League - Tier 3 | | 1 | 0 | 0 | 0 |
| 2022-2023 | WM411 | Edmonton Federation Hockey League - Tier 4 | 19 | 20 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| WM408 | Boodhoo, Liam | 1 | 0 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 12/16/2023 | vs HK403 | 0 | 0 | 0 |