Tier 3 - WM407
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | EF553 | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 21 | 1 | 0 | 0 |
| 2025-2026 | EF657 | Edmonton Federation Hockey League - FEMALE Tier 3 | 9 | 4 | 0 | 0 | 0 |
| 2024-2025 | EF553 | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 20 | 5 | 0 | 0 |
| 2023-2024 | WM408 | Edmonton Federation Hockey League - Tier 3 | 4 | 20 | 1 | 0 | 0 |
| 2023-2024 | WM407 | Edmonton Federation Hockey League - Tier 3 | | 1 | 0 | 0 | 0 |
| 2022-2023 | WM414 | Edmonton Federation Hockey League - Tier 5 | 4 | 20 | 8 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| WM407 | UPTON, WYNDALYNN | 1 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | YC | RC |
| 11/4/2023 | @ SA405 | 0 | 0 | 0 |