Tier 1 - DE401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | DE501 | Edmonton Federation Hockey League - Tier 2 | 30 | 23 | 0 | 0 | 0 |
| 2024-2025 | DE501 | Edmonton Federation Hockey League - Tier 2 | 35 | 22 | 0 | 0 | 0 |
| 2023-2024 | DE401 | Edmonton Federation Hockey League - Tier 1 | 35 | 28 | 0 | 0 | 0 |
2025-2026
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/9/2023 | @ HK401 | 1 | 0 | 0 | 39:00 | 12 | 10 | 2 | 0.83 | 3.08 | 0 |
| 2/10/2024 | vs SN401 | 0 | 0 | 0 | 39:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/27/2024 | vs NS401 | 0 | 0 | 0 | 39:00 | 11 | 9 | 2 | 0.82 | 3.08 | 0 |
| 2/11/2024 | @ ST403 | 1 | 0 | 0 | 39:00 | 15 | 13 | 2 | 0.87 | 3.08 | 0 |
| 11/18/2023 | @ HK401 | 0 | 1 | 0 | 39:00 | 31 | 21 | 10 | 0.68 | 15.38 | 0 |
| 2/9/2024 | @ SN401 | 1 | 0 | 0 | 39:00 | 29 | 27 | 2 | 0.93 | 3.08 | 0 |
| 11/26/2023 | vs SW403 | 0 | 1 | 0 | 39:00 | 15 | 11 | 4 | 0.73 | 6.15 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/9/2024 | @ ST403 | 0 | 0 | 1 | 39:00 | 9 | 7 | 2 | 0.78 | 3.08 | 0 |