15U AAA - U15 Lloydminster Athletics
#43 Aiden Harman
| Position | D |
| Hometown | Meadow Lake |
| Height | 5' 9" |
| Weight | 165 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - 18U AAA | 43 | 26 | 7 | 0 | 0 |
| 2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U AAA | 43 | 36 | 23 | 0 | 0 |
| 2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U AAA | 43 | 10 | 0 | 0 | 0 |
| 2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - Bouchier 14U AAA | 6 | 20 | 12 | 0 | 0 |
2025-26 JPHL
| # | Team | Name | GP | G | YC | RC |
| 43 | U15 Lloydminster Athletics | Harman, Aiden | 32 | 21 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs