Under 18 (U18) BB - Bluewater Hawks #5165
#7 Allie Rickwood
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | St Thomas Panthers #6804 | OWHL - Southern - Under 18 (U18) A | 38 | 25 | 1 | 0 | 0 |
| 2023-2024 | Bluewater Hawks #5165 | OWHL - Southern - Under 18 (U18) BB | 7 | 28 | 2 | 0 | 0 |
| 2022-2023 | St Thomas Panthers #6803 | OWHL - Southern - Under 15 (U15) A | 8 | 21 | 4 | 0 | 0 |
| 2021-2022 | St. Thomas Panthers #6801 | OWHL - Southern - Under 15 (U15) B | 8 | 18 | 5 | 0 | 0 |
| 2021-2022 | St. Thomas Panthers #6803 | OWHL - Southern - Under 15 (U15) A | 2 | 4 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 7 | Bluewater Hawks #5165 | Rickwood, Allie | 6 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs