Under 18 (U18) A - Toronto Leaside Wildcats #3791
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | Toronto Leaside Wildcats #3789 | OWHL - Southern - Under 18 (U18) AA | 76 | 27 | 0 | 0 | 0 |
| 2023-2024 | Toronto Leaside Wildcats #3822 | OWHL - Southern - Under 18 (U18) BB | 17 | 10 | 4 | 0 | 0 |
| 2023-2024 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) A | 76 | 31 | 0 | 0 | 0 |
| 2022-2023 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 17 | 21 | 6 | 0 | 0 |
| 2022-2023 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) A | 76 | 28 | 2 | 0 | 0 |
| 2021-2022 | Toronto Leaside Wildcats #3780 | OWHL - Southern - Under 15 (U15) BB | 17 | 18 | 3 | 0 | 0 |
| 2021-2022 | Toronto Leaside Wildcats #3782 | OWHL - Southern - Under 15 (U15) AA | 76 | 24 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 76 | Toronto Leaside Wildcats #3791 | Williams, Mackenzie | 10 | 0 | 0 | 0 |
| 76 | Ottawa Senators #1773 | Williams, Mackenzie | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs