Under 15 (U15) A - Toronto Leaside Wildcats #3811
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Toronto Leaside Wildcats #3790 | OWHL - Southern - Under 18 (U18) A | 81 | 29 | 17 | 0 | 0 |
| 2024-2025 | Toronto Leaside Wildcats #3784 | OWHL - Southern - Under 15 (U15) A | 18 | 24 | 10 | 0 | 0 |
| 2023-2024 | Toronto Leaside Wildcats #3811 | OWHL - Southern - Under 15 (U15) A | 18 | 28 | 6 | 0 | 0 |
| 2023-2024 | Toronto Leaside Wildcats #3782 | OWHL - Southern - Under 15 (U15) AA | 18 | 1 | 0 | 0 | 0 |
| 2022-2023 | Toronto Leaside Wildcats #3757 | OWHL - Southern - Under 13 (U13) AA | 18 | 17 | 1 | 0 | 0 |
| 2021-2022 | Toronto Leaside Wildcats #3754 | OWHL - Southern - Under 13 (U13) A | 18 | 25 | 4 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 18 | Toronto Leaside Wildcats #3811 | Kay, Madeline | 6 | 0 | 0 | 0 |
| 18 | Toronto Leaside Wildcats #3782 | Kay, Madeline | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs