Under 13 (U13) BB - Lakeshore Lightning #5997




#90 Katelyn Brady

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2024-2025 Windsor Wildcats #4771 OWHL - Southern - Under 15 (U15) AA 91 21 3 0 0
2023-2024 Lakeshore Lightning #5997 OWHL - Southern - Under 13 (U13) BB 90 27 11 0 0
2021-2022 Southpoint Stars #6670 OWHL - Southern - Under 11 (U11) A 81 20 2 0 0


2025-2026

# Team Name GP G YC RC
90 Lakeshore Lightning #5997 Brady, Katelyn 7 5 0 0

Game By Game Regular Season

Date VS G YC RC
10/27/2023 @ Huron Heat #3650 0 0 0
10/28/2023 @ Huron Heat #3650 0 0 0
10/28/2023 @ Woodstock Wildcats #6870 1 0 0
10/29/2023 vs Woodstock Wildcats #6870 0 0 0
11/12/2023 @ London Devilettes #654 0 0 0
11/18/2023 vs London Devilettes #654 0 0 0
12/1/2023 vs Windsor Wildcats #4770 0 0 0
12/8/2023 vs Woodstock Wildcats #6870 0 0 0
12/16/2023 @ Woodstock Wildcats #6870 2 0 0
12/17/2023 @ London Devilettes #654 0 0 0
12/17/2023 @ St Thomas Panthers #6805 0 0 0
1/13/2024 vs London Devilettes #654 0 0 0
1/14/2024 vs St Thomas Panthers #6805 0 0 0
1/14/2024 vs St Thomas Panthers #6805 1 0 0
1/16/2024 @ Windsor Wildcats #4770 1 0 0
1/27/2024 @ Windsor Wildcats #4770 0 0 0
1/28/2024 vs Windsor Wildcats #4770 0 0 0
2/4/2024 vs Huron Heat #3650 1 0 0
2/4/2024 vs Huron Heat #3650 0 0 0
2/18/2024 @ London Devilettes #654 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/18/2024 @ St Thomas Panthers #6805 2 0 0
2/24/2024 @ London Devilettes #654 0 0 0
2/25/2024 vs St Thomas Panthers #6805 0 0 0
3/2/2024 vs London Devilettes #654 1 0 0
3/2/2024 vs Huron Heat #3650 0 0 0
3/3/2024 @ Huron Heat #3650 1 0 0
3/24/2024 vs Oakville Hornets #1253 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information