Under 13 (U13) BB - Central York Panthers #10
#44 Emily Cox
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Whitby Wolves #4840 | OWHL - Southern - Under 15 (U15) AA | 70 | 22 | 0 | 0 | 0 |
| 2024-2025 | Whitby Wolves #4801 | OWHL - Southern - Under 13 (U13) AA | 71 | 23 | 2 | 0 | 0 |
| 2023-2024 | Central York Panthers #10 | OWHL - Southern - Under 13 (U13) BB | 44 | 26 | 5 | 0 | 0 |
| 2023-2024 | Durham West Lightning #301 | OWHL - Southern - Under 13 (U13) AA | 71 | 26 | 0 | 0 | 0 |
| 2022-2023 | Whitby Wolves #4818 | OWHL - Southern - Under 11 (U11) AA | 71 | 23 | 2 | 0 | 0 |
| 2021-2022 | Central York Panthers #58 | OWHL - Southern - Under 11 (U11) BB | 4 | 20 | 6 | 0 | 0 |
| 2021-2022 | Whitby Wolves #4818 | OWHL - Southern - Under 11 (U11) AA | 71 | 18 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 44 | Central York Panthers #10 | Cox, Emily | 6 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs